2016 Small Federations Games After Round
17
Round Robin

Team HUN EST LTU SER CZE SVK LIB MON BIH SLO CRO CYP GUE MNE LUX SMR ALB Pen Team Total Rank
HUNGARY   15.26 16.42 16.63 9.59 16.2 11.94 3.58 13.59 18.97 16.83 17.93 11.94 17.59 14.46 18.69 12.63   HUNGARY 250.25 1
ESTONIA 4.74   17.76 14.46 18.69 6.72 17.22 5.54 13.28 11.94 15.74 15.74 16.63 17.22 19.69 13.28 20   ESTONIA 246.65 2
LITHUANIA 3.58 2.24   8.42 7.04 8.06 20 17.41 18.83 10.41 18.69 13.59 20 20 16.42 15.74 19.1   LITHUANIA 237.53 3
SERBIA 3.37 5.54 11.58   8.8 12.96 7.04 19.9 20 1.91 8.42 15.97 15.5 20 15.26 17.22 20   SERBIA 221.47 4
CZECH REPUBLIC 10.41 1.31 12.96 11.2   8.06 4.26 13.59 10.41 12.63 16.42 20 19.34 13.28 14.46 16.63 5.82   CZECH REPUBLIC 208.78 5
SLOVAKIA 3.8 13.28 11.94 7.04 11.94   10 6.72 16.2 15.97 15 8.42 4.03 18.97 9.19 15.26 16.42   SLOVAKIA 202.18 6
LEBANON 8.06 2.78 0 12.96 15.74 10   17.22 6.72 5.54 13.59 15.26 17.93 6.41 15.5 7.04 20   LEBANON 192.75 7
MONACO 16.42 14.46 2.59 0.1 6.41 13.28 2.78   12.96 5.26 4.26 19.34 17.41 12.29 6.41 18.25 8.8   MONACO 179.02 8
BOSNIA & HERZEGOVINA 6.41 6.72 1.17 0 9.59 3.8 13.28 7.04   9.19 4.03 4.5 17.03 18.69 20 19.15 18.97   BOSNIA & HERZEGOVINA 177.57 9
SLOVENIA 1.03 8.06 9.59 18.09 7.37 4.03 14.46 14.74 10.81   1.03 13.28 2.24 11.58 9.59 17.03 7.37   SLOVENIA 168.30 10
CROATIA 3.17 4.26 1.31 11.58 3.58 5 6.41 15.74 15.97 18.97   2.24 16.2 6.72 7.04 6.41 20   CROATIA 162.60 11
CYPRUS 2.07 4.26 6.41 4.03 0 11.58 4.74 0.66 15.5 6.72 17.76   13.59 11.58 12.96 16.63 14.74   CYPRUS 161.23 12
GUERNSEY 8.06 3.37 0 4.5 0.66 15.97 2.07 2.59 2.97 17.76 3.8 6.41   5 14.74 19.9 20   GUERNSEY 145.80 13
MONTENEGRO 2.41 2.78 0 0 6.72 1.03 13.59 7.71 1.31 8.42 13.28 8.42 15   9.19 6.41 17.41   MONTENEGRO 131.68 14
LUXEMBOURG 5.54 0.31 3.58 4.74 5.54 10.81 4.5 13.59 0 10.41 12.96 7.04 5.26 10.81   4.5 12.96   LUXEMBOURG 130.55 15
SAN MARINO 1.31 6.72 4.26 2.78 3.37 4.74 12.96 1.75 0.85 2.97 13.59 3.37 0.1 13.59 15.5   0   SAN MARINO 105.86 16
ALBANIA 7.37 0 0.9 0 14.18 3.58 0 11.2 1.03 12.63 0 5.26 0 2.59 7.04 20     ALBANIA 103.78 17

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window