7th European Open Championships Round 3 OPEN PAIRS

Krzysztof MARTENS - Dominik FILIPOWICZ
Session Result: 55.58, Rank 57.
Overall result: 51.92, Rank 78
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
29  EW GOLEBIOWSKI S. - JASZCZAK A. 3  3   11  150    39.00  169.00  81.25%   
30  EW GOLEBIOWSKI S. - JASZCZAK A. 3  2   110    59.00  149.00  71.63%   
23  EW GUMBY P. - LAZER W. 3  4     140  28.00  180.00  86.54%   
24  EW GUMBY P. - LAZER W. 6  6   12  920    150.44  57.56  27.67%   
27  EW LINDESTEG O. - UELAND D. 4  K   10    420  133.00  75.00  36.06%   
28  EW LINDESTEG O. - UELAND D. 3  3   140    99.00  109.00  52.40%   
21  EW PARVULESCU M. - BUJENITA D. 3  4   200    105.00  103.00  49.52%   
22  EW PARVULESCU M. - BUJENITA D. 1NT  9     150  46.00  162.00  77.88%   
25  EW BILDE M. - FARHOLT S. 2  J     140  114.00  94.00  45.19%   
26  EW BILDE M. - FARHOLT S. 1NT  3   200    150.44  57.56  27.67%   

Close Window