7th European Open Championships Round 10 MIXED PAIRS

Board 11
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HESKJE T. - OVESEN J.  OLIVIERI G. - ZALESKI R.  4  7   10  420    8.36  41.64  16.72%  83.28% 
SHI B. - TIAN W.  KHOLOMEEV V. - RAKHMANI D.  4  7   12  480    46.84  3.16  93.68%  6.32% 
SCHIPPERS-BOSKLOPPER E. - STIENEN R.  DOMICHI N. - GUPTA S.  4  5   11  450    32.28  17.72  64.56%  35.44% 
RIMSTEDT C. - UPMARK J.  BLOOM V. - EBER N.  4  5   11  450    32.28  17.72  64.56%  35.44% 
MULTON F. - WARD-PLATT K.  HETZ C. - PACHTMAN R.  4  2   11  450    32.28  17.72  64.56%  35.44% 
CORNELL M. - CORNELL V.  HELGEMO G. - LANGELAND A.  AJ40%-60%          40  60  20.00  30.00  40.00%  60.00% 
BILDE D. - CILLEBORG D.  MCALLISTER J. - ZUR-CAMPANILE M.  4  7   10  420    8.36  41.64  16.72%  83.28% 
BLAAGESTAD L. - FREDIN P.  KIZILOK O. - KUTUK B.  3NT  3   10  430    18.76  31.24  37.52%  62.48% 
BROCK S. - MYERS B.  McCALLUM K. - TUNCOK C.  4  K   10  420    8.36  41.64  16.72%  83.28% 
10  HELNESS G. - HELNESS T.  PUNCH S. - REES T.  4  5   11  450    32.28  17.72  64.56%  35.44% 
11  GUI S. - WANG L.  MICHIELSEN M. - ROSENTHAL A.  4  3   11  450    32.28  17.72  64.56%  35.44% 
12  KHANDELWAL H. - KHANDELWAL R.  BOGEN A. - BOGEN F.  4  6   11  450    32.28  17.72  64.56%  35.44% 
13  VAN PROOIJEN R. - WILSON A.  GROMOV A. - GROMOVA V.  4  7   10  420    8.36  41.64  16.72%  83.28% 
14  GODEJORD O. - MOE H.  MANNO A. - PISCITELLI F.  4  5   11  450    32.28  17.72  64.56%  35.44% 
15  KEDZIERSKA U. - MORAWSKI D.  BERKOWITZ D. - WILLENKEN C.  4  5   11  450    32.28  17.72  64.56%  35.44% 
16  PETTERSEN A. - PETTERSEN K.  AUKEN S. - WELLAND R.  4  5   11  450    32.28  17.72  64.56%  35.44% 
17  SARNIAK A. - SIELICKI T.  CAYNE P. - DE FALCO D.  4  4   11  450    32.28  17.72  64.56%  35.44% 
18  HAYMAN PIAFSKY J. - KALITA J.  BAKKE C. - GRUDE L.  4  2   12  480    46.84  3.16  93.68%  6.32% 
19  NILSSON H. - OPPENSTAM A.  DE BOTTON J. - MALINOWSKI A.  4  K   10  420    8.36  41.64  16.72%  83.28% 
20  CAMERON G. - STABELL L.  GOLD D. - GROSS S.  3 2   500    49.96  0.04  99.92%  0.08% 
21  BOHNSACK H. - BOHNSACK S.  LEV S. - LEVITINA I.  4  K   11  450    32.28  17.72  64.56%  35.44% 
22  CRONIER P. - WILLARD S.  BREKKA G. - FUGLESTAD A.  4  5   10  420    8.36  41.64  16.72%  83.28% 
23  ASLA R. - MARKUSSEN S.  PASKE T. - SEALE C.  4  8   10  420    8.36  41.64  16.72%  83.28% 
24  BALDYSZ C. - JASZCZAK A.  HANSEN J. - VIST G.  4  2   11  450    32.28  17.72  64.56%  35.44% 
25  WENNING K. - WENNING U.  AVON D. - VOLDOIRE J.  4  5   10  420    8.36  41.64  16.72%  83.28% 
26  BUTRYN P. - SAKOWSKA N.  LINDAAS P. - RINGSETH J.  4  5   10  420    8.36  41.64  16.72%  83.28% 
Close Window