13th European Youth Pairs Championships Round 3 U26 TEAMS

Tommy BRASS - India LEEMING
Session Result: 44.83, Rank 46.
Overall result: 46.44, Rank 44
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
27  NS AYDOGDU E. - AYDOGDU A. 4  Q   11  450    14.00  44.00  24.14%   
28  NS AYDOGDU E. - AYDOGDU A. 7  J   13    1510  20.00  38.00  34.48%   
29  NS MARCINOWSKI P. - SOBCZAK M. 2  Q   10    170  46.00  12.00  79.31%   
30  NS MARCINOWSKI P. - SOBCZAK M. 4  A   11    450  4.00  54.00  6.90%   
21  NS ALISHAW M. - KENNEDY S. 5  3   12    420  48.00  10.00  82.76%   
22  NS ALISHAW M. - KENNEDY S. 4  6     50  13.00  45.00  22.41%   
23  NS DJILOVIC J. - MIJIC A. 4 K   10    790  10.00  48.00  17.24%   
24  NS DJILOVIC J. - MIJIC A. 1NT  A   100    53.00  5.00  91.38%   
25  NS POLAK T. - VAN OVERBEEKE T. 1NT  Q     150  13.00  45.00  22.41%   
26  NS POLAK T. - VAN OVERBEEKE T. 3  7   10  170    39.00  19.00  67.24%   

Close Window