50th EUROPEAN TEAM CHAMPIONSHIPS After Round
19
OPEN GROUP A

Team ISL ITA FRA TUR BUL GER SUI NOR HUN LAT WAL CRO FIN SER SVK SCO LIB LTU CYP Bye Pen Team Total Rank
ICELAND   14 19 11 20 24 17 24 22 18 13 20 19 13 17 24 17 23 25 18   ICELAND 358 1
ITALY 16   9 23 14 22 21 21 10 22 23 5 20 10 25 20 24 25 22 18   ITALY 350 2
FRANCE 11 21   22 12 22 14 21 22 17 16 10 14 25 20 15 21 25 17 18   FRANCE 343 3
TURKEY 19 7 8   15 15 19 10 17 25 23 24 19 13 20 18 21 25 22 18   TURKEY 338 4
BULGARIA 10 16 18 15   12.5 19 14 16 17 19 18 19 24 17 17 25 22 16 18 0.5 BULGARIA 332.5 5
GERMANY 6 8 8 15 16.5   12 18 25 14 19 16 5 24 24 20 25 18 25 18 0.5 GERMANY 316.5 6
SWITZERLAND 13 9 16 11 11 18   17 13 14 10 18 17 16 21 25 24 21 19 18   SWITZERLAND 311 7
NORWAY 6 9 9 20 16 12 13   12 17 22 14 16 13 15 25 23 20 22 18 2 NORWAY 302 8
HUNGARY 8 20 8 13 14 4 17 18   6 11 18 19 25 15 13 24 14 25 18 2 HUNGARY 290 9
LATVIA 12 8 13 5 13 16 16 13 22   18 10 25 18 12 15 19 21 16 18   LATVIA 290 -
WALES 17 7 14 7 11 11 20 8 19 12   15 13 16 16 21 16 25 24 18   WALES 290 -
CROATIA 10 25 20 6 12 14 12 16 12 20 15   25 10 17 10 17 5 25 18   CROATIA 289 12
FINLAND 11 10 16 11 11 25 13 14 11 4 17 5   25 11 25 6 13 23 18   FINLAND 269 13
SERBIA 17 20 4 17 6 6 14 15 5 12 14 20 3   10 14 19 22 23 18   SERBIA 259 14
SLOVAKIA 13 3 10 10 13 6 9 15 15 18 14 13 19 20   25 9 6 7 18   SLOVAKIA 243 15
SCOTLAND 6 10 15 12 13 10 4 0 17 15 9 20 5 16 4   25 22 20 18   SCOTLAND 241 16
LEBANON 13 6 9 9 3 5 6 7 6 11 14 13 24 11 21 4   24 25 18   LEBANON 229 17
LITHUANIA 7 2 0 3 8 12 9 10 16 9 5 25 17 8 24 8 6   24 18   LITHUANIA 211 18
CYPRUS 0 8 13 8 14 0 11 8 2 14 6 4 7 7 23 10 4 6   18   CYPRUS 163 19

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window