50th EUROPEAN TEAM CHAMPIONSHIPS After Round
23
SENIORS

Team POL DEN ITA FRA GER BUL ISR HUN IRL AUT SCO NED SWE ENG BEL TUR NOR ESP EST CZE FIN WAL SUI Bye Pen Team Total Rank
POLAND   18 20 13 23 15 17 15 21 17 17 17 24 16 14 19 18 19 13 25 21 19 23 18   POLAND 422 1
DENMARK 12   20 21 22 18 21 19 2 14 14 19 21 17 21 15 24 14 21 18 20 25 20 18   DENMARK 416 2
ITALY 10 10   14 13 10 19 22 25 14 25 18 11 17 13 25 15 25 16 21 24 24 22 18   ITALY 411 3
FRANCE 17 9 16   11 19 21 16 10 17 23 25 21 16 16 20 15 22 14 25 18 19 19 18   FRANCE 407 4
GERMANY 7 8 17 19   25 14 25 23 12 9 19 13 12 16 21 25 17 15 12 22 23 19 18   GERMANY 391 5
BULGARIA 15 11.5 20 11 4   9 12 22 23 23 22 16 22 17 14 6 14 25 13.5 22 25 20 18 3 BULGARIA 385 6
ISRAEL 13 9 11 9 16 21   9 23 15 8 21 10 13 20 18 21 19 25 23 19 25 16 18 1 ISRAEL 382 7
HUNGARY 15 11 8 14 4 18 21   14 12 14 14 17 13 24 22 10 16 25 20 25 21 24 18 1 HUNGARY 380 8
IRELAND 9 25 4 20 7 8 7 16   13 19 18 17 13 17 8 23 19 23 22 25 22 25 18   IRELAND 378 9
AUSTRIA 13 16 16 13 18 7 15 18 17   5 9 14 18 15 24 21 13 16 24 15 25 24 18 2 AUSTRIA 374 10
SCOTLAND 13 16 3 7 21 7 22 16 11 25   12 8 18 19 25 6 18 21 15 21 18 25 18   SCOTLAND 365 11
NETHERLANDS 13 11 12 4 11 8 9 16 12 21 18   17 20 5 19 25 21 14 21 21 20 24 18   NETHERLANDS 360 12
SWEDEN 6 9 19 9 17 14 20 13 13 16 22 13   20 25 7 16 21 20 14 19 19 9 18   SWEDEN 359 13
ENGLAND 14 13 13 14 18 8 17 17 17 12 12 10 10   21 19 18 20 14 10 21 18 18 18   ENGLAND 352 14
BELGIUM 16 9 17 14 14 13 10 6 13 15 11 25 5 9   19 12 13 12 23 19 23 24 18   BELGIUM 340 15
TURKEY 11 15 5 10 9 16 12 8 22 6 5 11 23 11 11   20.5 20 25 23 19 18 11 18 0.5 TURKEY 329.5 16
NORWAY 11 6 15 15 4 22 9 20 7 9 24 4 14 12 18 8.5   13 16 25 24 9 15 18 1.5 NORWAY 318.5 17
SPAIN 11 16 4 8 13 16 11 14 11 17 12 9 9 10 17 10 17   8 17 16 14 14 18   SPAIN 292 18
ESTONIA 17 9 14 16 15 5 1 5 5 12 9 16 10 16 18 4 14 22   7 12 24 11 18 2 ESTONIA 280 19
CZECH REPUBLIC 5 12 9 4 18 15.5 7 10 8 6 15 6 16 20 7 7 4 13 23   14 8 24 18 3.5 CZECH REPUBLIC 269.5 20
FINLAND 9 10 6 12 8 8 11 0 0 15 9 9 11 9 11 11 6 14 18 16   18 25 18   FINLAND 254 21
WALES 11 4 6 11 7 5 5 9 8 3 12 10 11 12 7 12 21 16 6 22 12   17 18   WALES 245 22
SWITZERLAND 7 10 8 11 11 10 13 2 3 6 3 6 21 12 6 19 15 16 19 6 2 13   18   SWITZERLAND 237 23

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window