50th EUROPEAN TEAM CHAMPIONSHIPS After Round
27
WOMEN

Team FRA NED SWE GER ENG POL ITA AUT NOR RUS DEN ISR BEL TUR GRE BUL SCO POR HUN CRO ESP IRL LIB FIN BLR SUI WAL CZE Bye Pen Team Total Rank
FRANCE   18 9 14 20 22 2 13 19 10 10 17 21 25 15 22 18 25 25 19 25 22 16 23 20 25 25 25     FRANCE 505 1
NETHERLANDS 12   16 20 15 7 25 22 9 20 13 21 20 21 21 25 22 22 14 24 16 15 15 18 20 25 22 24     NETHERLANDS 504 2
SWEDEN 21 14   9 11 13 21 20 25 25 14 20 25 21 16 9 15 25 11 20 21 22 21 21 16 25 15 24     SWEDEN 500 3
GERMANY 16 10 21   14 20 9 16 20 21 11 15 19 19 14 22 19 25 20 25 21 11 16 25 22 22 17 25     GERMANY 495 4
ENGLAND 10 15 19 16   17 19 17 18 8 16 20 25 22 18 17 17 14 25 21 21 12 25 23 14 18 20 25     ENGLAND 492 5
POLAND 8 23 17 10 13   25 18 20 24 14 21 13 17 14 11 17 9 20 14 21 19 24 20 24 24 25 16     POLAND 481 6
ITALY 25 4 9 21 11 5   24 23 16 20 19 19 18 24 10 18 20 8 12 19 22 12 22 19 25 20 24     ITALY 469 7
AUSTRIA 17 8 10 14 13 12 6   14 13 17 19 16 8 14 19 21 24 24 16 17 22 25 23 11 24 24 22     AUSTRIA 453 8
NORWAY 11 21 2 10 12 10 7 16   17 5 13 20 17 23 14 16 25 13 22 25 23 15 18 21 24 23 19     NORWAY 442 9
RUSSIA 20 10 2 9 22 6 14 17 13   23 16 10 14 20 24 19 12 15 18 20 16 21 22 19 18 16 25   2 RUSSIA 441 10
DENMARK 20 17 16 19 14 16 10 13 25 7   18 15 14 16 24 10 21 18 13 20 14 25 16 20 15 12 10     DENMARK 438 11
ISRAEL 13 9 10 15 10 9 11 11 17 14 12   16 16 11 18 25 13 22 25 25 18 18 23 20 15 25 13   3 ISRAEL 434 12
BELGIUM 9 10 2 11 5 17 11 14 10 20 15 14   18 23 15 14 21 8 16 24 25 22 21 16 20 21 14     BELGIUM 416 13
TURKEY 0 9 9 11 8 13 12 22 13 16 16 14 12   1 18 13 14 18 13 23 15 21 25 17 19 25 25     TURKEY 402 14
GREECE 15 9 14 16 12 16 6 16 7 10 14 19 7 25   16 16 17 21 16 14 12 20 10 17 9 19 22     GREECE 395 15
BULGARIA 8 0 21 8 13 19 20 11 16 6 6 12 15 12 14   12 10 17 15 17 25 9 17 25 15 19 25     BULGARIA 387 16
SCOTLAND 12 8 15 11 13 13 12 9 14 9 20 3 16 17 14 18   4 14 16 11 11 25 14 20 21 19 18     SCOTLAND 377 17
PORTUGAL 4 8 5 1 16 21 10 6 4 18 9 17 9 16 13 20 25   7 15 2 12 10 25 25 25 25 24   1 PORTUGAL 372 18
HUNGARY 0 16 19 10 0 10 22 6 17 15 12 8 22 12 9 13 16 23   14 8 15 24 19 15 4 18 23     HUNGARY 370 19
CROATIA 11 6 10 5 9 16 18 14 8 12 17 5 14 17 14 15 14 15 16   12 4 21 13 21 19 13 17     CROATIA 356 20
SPAIN 0 14 9 9 9 9 11 13 5 10 10 5 6 7 16 13 19 25 22 18   24 13 22 10 20 19 14   2 SPAIN 352 21
IRELAND 8 15 8 19 18 11 8 8 7 14 16 12 1 15 18 4 19 18 15 25 6   13 13 16 8 14 11     IRELAND 340 22
LEBANON 14 15 9 14 4 6 18 5 15 9 3 12 8 9 10 21 2 20 6 9 17 17   15 22 11 19 13   3 LEBANON 323 23
FINLAND 7 12 9 4 7 10 8 7 12 8 14 7 9 5 20 13 16 3 11 17 8 17 15   18 19 25 19     FINLAND 320 24
BELARUS 10 10 14 8 16 6 11 19 9 11 10 10 14 13 13 5 10 4 15 9 20 14 8 12   10 10 19   1 BELARUS 310 25
SWITZERLAND 5 2 1 8 12 6 0 6 6 12 15 15 10 11 21 15 9 2 25 11 8 22 19 11 20   13 15     SWITZERLAND 300 26
WALES 2 8 15 13 10 4 10 6 7 14 18 4 9 3 11 11 11 5 12 17 11 16 11 5 20 17   14     WALES 284 27
CZECH REPUBLIC 5 6 6 5 2 14 6 8 11 4 20 17 16 3 8 4 12 6 7 13 16 19 17 11 11 15 16       CZECH REPUBLIC 278 28

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window