48th European Team Championships After Round
33
Open Teams

Team ITA IRL NOR SWE NED POL ISL FRA HUN ENG GER BUL TUR ISR DEN ESP SCO RUS CRO FIN BEL BLR SER GRE EST SUI WAL POR LAT ROM LUX LTU SMR Bye Pen Team Total Rank
ITALY   11 17 16 19 10 11 18 14 17 22 21 22 19 16 23 24 16 22 25 24 23 23 25 20 21 23 25 16 25 25 25 25 18   ITALY 661 1
IRELAND 19   17 14 21 13 12 14 9 19 23 13 7 17 24 10 23 21 21 20 24 17 20 16 25 11 18 14 25 19 25 20 25 18   IRELAND 594 2
NORWAY 13 13   11 6 16 8 15 25 15 25 16 13 18 15 19 21 19 12 20 20 25 20 25 12 25 25 25 17 19 17 20 22 18   NORWAY 590 3
SWEDEN 14 16 19   17 7 15 23.5 19 15 16 17 21 11 24.5 15 12 25 13 15 14 25 20 23 25 25 11 23 9 23 11 24 16 18 1 SWEDEN 582 4
NETHERLANDS 11 9 24 13   14 19 22 25 18 12 10 10 12 19 8 12 24 25 18 11 20 21 4 25 22 19 23 25 22 25 23 18 18   NETHERLANDS 581 5
POLAND 20 17 14 23 16   16 14 6 12 23 12 13 25 10 24 21 11 24 24 12 19 24 25 7 16 21 23 21 16 14 21 17 18   POLAND 579 6
ICELAND 19 18 22 15 11 14   10 14 17 18 9 16 22 16 9 15 14 25 18 25 25 19 21 5 12 14 23 14 23 22 24 25 18   ICELAND 572 7
FRANCE 12 16 13 5.5 8 16 20   25 17 17 18 17 16 11 18 25 14 19 10 24 14 11 24 19 6 24 14 15 23 21 19 25 18 2.5 FRANCE 554.5 8
HUNGARY 16 21 3 11 3 24 16 4   13 15 25 22 25 18 11 19 15 14 25 19 16 25 6 16 19 11 13 19 24 16 13 22 18 1 HUNGARY 537 9
ENGLAND 13 11 15 15 12 18 13 13 17   19 6 7 14 25 6 25 13 18 24 15 14 14 14 11 16 17 25 25 12 24 25 20 18   ENGLAND 534 10
GERMANY 7 7 5 14 18 7 12 13 15 11   18 20 24 21 21 14 16 10 25 17 16 20 20 19 23 21 16 16 7 22 15 25 18   GERMANY 533 11
BULGARIA 9 17 14 13 20 18 21 12 5 24 12   19 16 15 13 22 17 21 15 22 7 14 23 12 13 20 16 11 11 18 15 24 18   BULGARIA 527 12
TURKEY 8 23 17 9 20 17 14 13 8 23 10 11   19 25 23 20 23 7 14 13 5 25 11 11 12 13 23 25 22 9 25 11 18   TURKEY 527 -
ISRAEL 11 13 12 18.5 18 4 8 14 5 16 6 14 11   11 15 17 22 20 13 18 22 9 17 8 24 20 25 21 23 24 19 15 18 0.5 ISRAEL 511.5 14
DENMARK 14 6 15 2.5 11 20 14 19 12 5 9 15 5 19   20 18 16 18.5 22 10 12 14 15 23 14 23 21 20 17 25 12 24 18 1 DENMARK 509 15
SPAIN 7 20 11 15 22 6 21 12 19 24 9 17 7 15 10   8 16 19 11 18 15 20 23 20 20 9 14 14 10 12 20 22 18   SPAIN 504 16
SCOTLAND 6 7 9 18 18 9 15 4 11 5 16 8 10 13 12 22   20 13 11 6 19 23 20 20 19 16 11 24 25 25 15 24 18   SCOTLAND 492 17
RUSSIA 14 9 11 4 6 19 16 16 15 17 14 13 7 8 14 14 10   18 12 10 24 7 25 10 25 11 14 22 25 14 24 25 18   RUSSIA 491 18
CROATIA 8 9 18 17 4 6 3 11 16 12 20 9 23 10 11 11 17 12   1 16 25 14 4 24 23 20 13 25 14 20 15 12 18   CROATIA 461 19
FINLAND 1 10 10 15 12 6 12 20 5 6 5 15 16 17 8 19 19 18 25   12 6 23 13 13 18 15 12 25 21 15 20 10 18   FINLAND 460 20
BELGIUM 6 6 10 16 19 18 1 6 11 15 13 8 17 12 20 12 24 20 14 18   9 14 17 10 11 23 15 14 15 6 15 19.5 18 0.5 BELGIUM 452.5 21
BELARUS 7 13 5 2 10 11 3 16 14 16 14 23 25 8 18 15 11 6 2 24 21   18 13 23 8 13 25 16 12 19 12 11 18   BELARUS 452 22
SERBIA 7 10 10 10 9 6 11 19 5 16 10 16 0 21 16 10 7 23 16 7 16 12   11 25 24 7 17 9 25 18 18 21 18   SERBIA 450 23
GREECE 4 14 5 7 25 2 9 6 24 16 10 7 18.5 13 15 7 10 4 25 17 13 17 19   9 23 16 11 8 16 13 22 22 18 0.5 GREECE 445.5 24
ESTONIA 10 1 18 5 3 23 25 11 14 19 11 18 19 22 7 10 10 20 6 17 20 7 4 21   5 12 8 15 13 19 16 16 18 1 ESTONIA 443 25
SWITZERLAND 9 19 4 1 8 14 18 24 11 14 7 17 18 6 16 10 11 4 7 12 19 22 6 7 25   9 4 18 16 16 19 25 18   SWITZERLAND 434 26
WALES 7 12 3 19 11 9 16 6 19 13 9 10 17 10 7 21 14 19 10 15 7 17 23 14 18 21   2 7 9 22 18 10 18   WALES 433 27
PORTUGAL 2 16 0 7 7 7 7 16 17 5 14 14 7 5 9 16 19 16 17 18 15 0 13 19 22 25 25   10 18 11 13 20 18   PORTUGAL 428 28
LATVIA 14 5 13 19 3 9 15 15 11 3 14 19 4 9 10 16 6 8 1 5 16 14 21 22 15 12 23 20   21 14 16 13 18 4 LATVIA 424 29
ROMANIA 0 9 11 7 8 14 7 7 6 18 23 19 8 7 13 20 2 2 16 9 15 18 0 14 17 14 21 12 9   21 16 15 18   ROMANIA 396 30
LUXEMBOURG 5 5 13 19 3 16 8 9 14 6 8 12 21 6 4 18 5 16 10 15 24 11 12 17 11 14 8 19 16 9   10 8 18   LUXEMBOURG 390 31
LITHUANIA 0 10 10 6 7 9 6 11 17 5 15 15 5 11 18 10 15 6 15 10 15 18 12 8 12 11 12 17 13 14 20   7 18 1 LITHUANIA 378 32
SAN MARINO 4 5 8 14 12 13 3 0 8 10 2 6 19 15 6 8 6 5 18 20 10 19 9 8 14 5 20 10 17 15 22 23   18   SAN MARINO 372 33

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window