47th European Team Championships After Round 33 Open Series

Team ITA SWE POL RUS ENG NED TUR GER FRA DEN ISL GRE BEL ISR FIN BUL NOR AUT CRO HUN SCO SCG SUI WAL LAT ROM ESP IRL POR LTU CZE FRO SMR Bye Pen Team Total Rank
ITALY   16 25 12 25 9 25 6 18 6 21 18.5 23 25 18.5 22 16 25 20 24 25 18 14 25 22 25 25 23 21 25 20 17 24 18   ITALY 657 1
SWEDEN 14   20 19 10 11 25 11 8 14 25 23 17 16 24 14 25 17 22 13 22 21 15.5 15 25 21 19 18 25 25 17 20 25 18   SWEDEN 614.5 2
POLAND 4 10   14 14 15 18 18 23 24 13 11 15.5 21 14 20 25 21 9 4 21 21 20 23 18 9 23 25 23 25 24 22 25 18   POLAND 590.5 3
RUSSIA 18 11 16   7 13 16 14 20 19 15.5 14 12 19 13 25 14 17 7 25 25 19 21 22 16 25 25 13 17 25 24 25 19 18   RUSSIA 589.5 4
ENGLAND 3 20 16 23   12 17 11 6 9 14 17 19 14 14 20 21 13 23 25 25 13 21 20 22 23 18 25 20 19 24 16 25 18   ENGLAND 586 5
NETHERLANDS 21 19 15 17 18   7 12 21 17 18 14 25 25 17 18 9 21 15 11 22 12 15 18 20 23 16 12 8 25 25 25 24 18   NETHERLANDS 583 6
TURKEY 5 3 12 14 13 23   19 6 25 14 22 12 13 8 16 19 19 18 20 17 25 20 25 23 25 9 22 15 16.5 18 22 24.5 18   TURKEY 561 7
GERMANY 24 19 12 16 19 18 11   11 14 10 20 25 15 12 17 25 25 10 14 7 15 18 14 11 19 25 25 20 16 22 10 20 18   GERMANY 557 8
FRANCE 10 22 7 9 24 9 24 19   6 14 11 14 18 19 19 16 12 23 20 14 13 14 23 13 22 11 19 25 25 14 16 22 18   FRANCE 545 9
DENMARK 24 16 6 11 21 13 0 16 24   18 5 8 23 12 13 25 14 25 8 10 15 24 14 18 12 14 25 14 25 24 25 25 18   DENMARK 545 -
ICELAND 9 4 17 13.5 16 12 16 20 16 12   12 14 18 19 17 13 16 25 11 24 19 16 16 22 21 14 11 25 14 23 10 25 18   ICELAND 538.5 11
GREECE 10.5 7 19 16 13 16 8 10 19 25 18   18 25 24 14 18 17 20 9 8 15 10 25 6 8 18 10 13 23 22 25 19 18   GREECE 526.5 12
BELGIUM 7 13 13.5 18 11 3 18 4 16 22 16 12   11 13 16 15 18 17 12 20 11 16 25 22 19 18 24 16 17 20 20 23 18   BELGIUM 524.5 13
ISRAEL 5 14 9 11 16 4 17 15 12 7 12 5 19   23 14 12 19 14 20 10 10 25 25 24 12 22 21 23 14 23 25 16 18   ISRAEL 516 14
FINLAND 10.5 6 16 17 16 13 22 18 11 18 11 6 17 7   14 25 15 23 17 17 12 16 21 17 5 15 11 24 10 25 14 24 18   FINLAND 511.5 15
BULGARIA 8 16 10 3 10 12 14 13 11 17 13 16 14 15 16   13 19 20 16 6 25 12 16 12 25 24 21.5 19 17 6 19 20 18   BULGARIA 496.5 16
NORWAY 14 5 5 16 9 21 11 5 14 4 17 12 15 18 0 17   22 18 25 25 14 22 21 23 7 24 16 13 8 12 15 18 18   NORWAY 484 17
AUSTRIA 5 13 9 13 17 9 11 3 18 16 14 13 12 11 15 11 8   9 25 14 18 14 14 15 14 23 25 15 11 25 25 14 18   AUSTRIA 477 18
CROATIA 10 8 21 23 7 15 12 20 7 2 4.5 10 13 16 7 10 12 21   19 16 1 22 16 23 19 19 10 10 17 25 25 16 18   CROATIA 474.5 19
HUNGARY 6 17 25 3 3 19 10 16 10 22 19 21 18 10 13 14 3 4 11   14 17 10 21 19 8 20 23 11 15 10 19 25 18   HUNGARY 474 20
SCOTLAND 0 8 9 1 2 8 13 23 16 20 6 22 10 20 13 24 4 16 14 16   12 24 17 7 13 3 19 16 24 25 19 25 18   SCOTLAND 467 21
SERBIA/MNGRO 12 9 9 9 17 18 1 15 17 15 10 15 17 20 18 5 16 12 25 13 18   10 10 19 9 3 15 19 21 6 18 17 18   SERBIA/MNGRO 456 22
SWITZERLAND 16 13.5 10 9 9 15 10 12 16 6 14 20 14 2 14 18 8 16 8 20 6 20   12 10 19 11 23 14 4 23 15.5 20 18   SWITZERLAND 446 23
WALES 3 15 7 8 10 12 5 16 7 16 14 5 0 5 9 14 9 16 14 9 13 20 18   25 13 21 22 22 11 17 25 24.5 18   WALES 443.5 24
LATVIA 8 2 12 14 8 10 7 19 17 12 8 22 8 6 13 18 7 15 7 11 23 11 20 4   24 22 16 14 14 19 16 17 18   LATVIA 442 25
ROMANIA 5 9 21 3 7 7 4 11 8 18 9 22 11 18 25 3 23 16 11 22 17 21 11 17 6   -2 9 17 19 15 13 12 18   ROMANIA 426 26
SPAIN 0 11 7 4 12 13 21 5 19 16 16 12 12 8 15 6 6 7 11 10 25 25 19 9 8 25   8 9.5 14 12 25 17 18   SPAIN 425.5 27
IRELAND 7 12 4 17 3 18 8 5 11 4 19 20 6 9 19 7.5 14 0 20 7 11 15 7 8 14 21 22   14 20 13 24 24 18   IRELAND 421.5 28
PORTUGAL 9 1 7 13 10 22 15 10 0 16 0 17 14 7 6 11 17 15 20 19 14 11 16 8 16 13 19.5 16   25 3 0 20 18   PORTUGAL 408.5 29
LITHUANIA 0 4 5 0 11 3 12.5 14 3 3 16 7 13 16 20 13 22 19 13 15 6 9 25 19 16 11 16 10 4   16 5 19 18   LITHUANIA 383.5 30
CZECH REP. 10 12 6 6 6 4 12 8 16 6 7 8 10 7 5 24 18 5 3 20 2 24 7 13 11 15 18 17 25 14   11 14 18   CZECH REP. 382 31
FAROE ISL. 13 10 8 4 14 0 8 19 14 5 20 3 10 2 16 11 15 4 5 11 11 12 14 3 14 17 0 6 25 25 19   25 18   FAROE ISL. 381 32
SAN MARINO 6 3 1 11 3 6 5 10 8 3 3 11 7 14 6 10 12 16 14 3 5 13 10 1.5 13 18 13 6 10 11 16 1   18   SAN MARINO 287.5 33

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window