45th European Championships Team Results Open Series

RUSSIA
Round Opponent IMPs VPs Total VPs Ranking
RUS Opponent RUS Opponent
1 SPAIN 79 39 23 7 23 4
2 SWEDEN 67 18 25 5 48 1
3 ISRAEL 36 33 16 14 64 3
4 PORTUGAL 94 14 25 0 89 1
5 GREECE 38 54 12 18 101 3
6 ENGLAND 62 28 22 8 123 1
7 LUXEMBOURG 40 44 14 16 137 2
8 UKRAINE 41 31 17 13 154 2
9 BELGIUM 55 40 17.5 11.5 171.5 2
10 GERMANY 47 16 21 9 192.5 2
11 ROMANIA 52 51 15 15 207.5 1
12 LEBANON 46 34 17 13 224.5 1
13 Bye     18   242.5 2
14 DENMARK 58 41 19 11 261.5 2
15 ITALY 66 36 21 9 282.5 1
16 CROATIA 82 11 25 2 307.5 1
17 AUSTRIA 56 46 17 13 324.5 2
18 WALES 31 19 17 13 341.5 1
19 CZECH REPUBLIC 62 15 24 6 365.5 1
20 BULGARIA 56 63 14 16 379.5 1
21 IRELAND 52 37 18 12 397.5 1
22 SAN MARINO 44 94 5 24.5 402.5 1
23 SLOVENIA 72 18 25 4 427.5 1
24 NORWAY 29 39 13 17 440.5 1
25 ICELAND 39 38 15 15 455.5 1
26 HUNGARY 83 1 25 0 480.5 1
27 NETHERLANDS 35 36 15 15 495.5 1
28 FINLAND 43 7 22 7.5 517.5 1
29 FRANCE 43 29 18 12 535.5 1
30 SWITZERLAND 37 26 17 13 552.5 1
31 POLAND 27 52 10 20 562.5 2
32 LIECHTENSTEIN 75 42 22 8 584.5 1
33 LATVIA 31 58 9 21 593.5 3
34 TURKEY 40 38 15 15 608.5 4
35 SCOTLAND 31 64 8 22 616.5 4

To see a round's results click on the round number.
To see which players played in a specific match click on the opponent.
To see another team's program and results, select the team name: