45th European Championships Team Results Open Series

GREECE
Round Opponent IMPs VPs Total VPs Ranking
GRE Opponent GRE Opponent
1 GERMANY 71 20 25 5 25 2
2 ROMANIA 44 42 15 15 40 8
3 LEBANON 50 27 20 10 60 5
4 Bye     18   78 6
5 RUSSIA 54 38 18 12 96 5
6 ITALY 34 44 13 17 109 6
7 CROATIA 74 29 24 6 133 4
8 AUSTRIA 22 59 7 23 140 6
9 WALES 36 36 15 15 155 7
10 CZECH REPUBLIC 67 23 24 6 179 3
11 BULGARIA 53 39 18 12 197 3
12 IRELAND 31 21 17 13 214 5
13 SAN MARINO 20 8 17 13 231 6
14 SLOVENIA 96 30 25 2 256 5
15 NORWAY 48 38 17 13 273 3
16 ICELAND 53 15 23 7 296 3
17 HUNGARY 71 28 24 6 320 3
18 NETHERLANDS 30 43 12 18 332 3
19 FINLAND 29 17 18 12 350 3
20 FRANCE 39 41 15 15 365 2
21 SWITZERLAND 50 36 18 12 383 3
22 POLAND 36 40 14 16 397 3
23 LIECHTENSTEIN 60 19 23 7 420 2
24 LATVIA 35 36 15 15 435 2
25 TURKEY 37 39 15 15 450 3
26 SCOTLAND 20 52 8 22 458 4
27 SPAIN 26 60 8 22 466 5
28 SWEDEN 73 18 25 4 491 4
29 ISRAEL 20 47 9 21 500 6
30 PORTUGAL 43 48 14 16 514 5
31 DENMARK 37 57 11 19 525 6
32 ENGLAND 40 74 8 22 533 8
33 LUXEMBOURG 47 56 13 17 546 8
34 UKRAINE 44 33 17 13 563 9
35 BELGIUM 40 54 12 18 575 10

To see a round's results click on the round number.
To see which players played in a specific match click on the opponent.
To see another team's program and results, select the team name: